**************************************************************
* LABORATORI D'ENVOL PARAGLIDING DESIGN                      *
* Input data file 3.29 version                               *
**************************************************************
* 20260819
**************************************************************
*             1. GEOMETRY                                    *
**************************************************************
* Brand name
"Laboratori d'envol"
* Wing name
"Swoop2"
* Drawing scale
1.5
* Wing scale 
0.847342687
* Number of cells
	50
* Number of ribs
	51
* Alpha wingtip, parameter, (alpha center) 
	5.0        1         0.0
* Paraglider type and parameter
"ds" 0
* Rib geometric parameters
* Rib    x-rib       y-LE       y-TE         xp         z     beta      RP        Washin     z_rot     z_pos
 1       0.00      -0.00     246.74       0.00       0.00       0.00      33.33       0.00      0.00   	50.0
 2      29.39       0.19     246.69      29.38       0.66       2.54      33.33       0.00	0.19   	50.0
 3      58.73       0.77     246.55      58.65       2.64       5.17      33.33       0.00	0.38   	50.0
 4      87.96       1.72     246.32      87.69       5.92       7.81      33.33       0.00	0.57   	50.0
 5     117.06       3.06     245.99     116.43      10.48      10.25      33.33       0.00	0.75   	50.0
 6     145.97       4.78     245.58     144.76      16.27      12.88      33.33       0.00	0.94   	50.0
 7     174.67       6.89     245.07     172.59      23.26      15.33      33.33       0.00	1.12   	50.0
 8     203.11       9.38     244.47     199.84      31.38      17.77      33.33       0.00	1.29   	50.0
 9     231.26      12.25     243.79     226.42      40.64      20.58      33.33       0.00	1.49   	50.0
10     259.07      15.52     243.02     252.18      51.09      23.46      33.33       0.00	1.68   	50.0
11     286.50      19.18     242.17     277.05      62.68      26.34      33.33       0.00	1.88   	50.0
12     313.51      23.24     241.24     300.94      75.28      29.22      33.33       0.00	2.06   	50.0
13     340.07      27.71     240.23     323.79      88.81      32.11      33.33       0.00	2.25   	50.0
14     366.13      32.59     239.15     345.55     103.14      34.78      33.33       0.00	2.41   	50.0
15     391.65      37.90     237.99     366.18     118.15      37.45      33.33       0.00	2.57   	50.0
16     416.59      43.65     236.77     385.63     133.76      40.24      33.33       0.00	2.73   	50.0
17     440.90      49.88     235.49     403.69     150.03      43.71      33.33       0.00	2.92   	50.0
18     464.51      56.99     234.15     420.28     166.82      47.01      33.33       0.00	3.09   	50.0
19     487.32      65.13     232.77     435.37     183.93      50.16      33.33       0.00	3.25   	50.0
20     509.26      74.26     231.40     448.97     201.14      53.29      33.33       0.00	3.39   	50.0
21     530.25      84.35     230.20     461.09     218.28      56.47      33.33       0.00	3.52   	50.0
22     550.24      95.40     229.17     471.52     235.32      60.51      33.33       0.00	3.68   	50.0
23     569.15     107.44     228.30     480.27     252.08      64.36      33.33       0.00	3.81   	50.0
24     586.90     120.57     227.56     487.45     268.31      67.99      33.33       0.00	3.92   	50.0
25     603.40     134.98     226.95     493.20     283.77      71.23      33.33       0.00	4.00   	50.0
26     618.50     151.20     226.43     499.06     303.31      74.26      33.33       0.00	4.07   	50.0
**************************************************************
*             2. AIRFOILS       	                     *
**************************************************************
* Airfoil name. intake in. intake out. open. disp   rweight 
1	gnuReflex.txt         3.0      6.0	1	0	1     17
2	gnuReflex.txt         3.0      6.0	1	0	1     17
3	gnuReflex.txt         3.0      6.0	1	0	1     17
4	gnuReflex.txt         3.0      6.0	1	0	1     17
5	gnuReflex.txt         3.0      6.0	1	0	1     17
6	gnuReflex.txt         3.0      6.0	1	0	1     16
7	gnuReflex.txt         3.0      6.0	1	0	1     16
8	gnuReflex.txt         3.0      6.0	1	0	1     16
9	gnuReflex.txt         3.0      6.0	1	0	1     16
10	gnuReflex.txt         3.0      6.0	1	0	1     16
11	gnuReflex.txt         3.0      6.0	1	0	1     16
12	gnuReflex.txt         3.0      6.0	1	0	1     16
13	gnuReflex.txt         3.0      6.0	1	0	1     16
14	gnuReflex.txt         3.0      6.0	1	0	1     16
15	gnuReflex.txt         3.0      6.0	1	0	1     16
16	gnuReflex.txt         3.0      6.0	1	0	1     16
17	gnuReflex.txt         3.0      6.0	1	0	1     16
18	gnuReflex.txt         3.0      6.0	1	0	1     16
19	gnuReflex.txt         3.0      6.0	1	0	1     16
20	gnuReflex.txt         3.0      6.0	1	0	1     16
21	gnuReflex.txt         3.0      6.0	1	0	1     16
22	gnuReflex.txt         3.0      6.0	1	0	1     16
23	gnuReflex.txt         3.0      6.0	0	0	1     16
24	gnuReflex.txt         3.0      6.0	0	0	1     16
25	gnuReflex.txt         3.0      6.0	0	0	1     16
26	gnuReflex.txt         3.0      6.0	0	0	1     1
*************************************************************
*            3. ANCHOR POINTS                               *
*************************************************************
* Airf	Anch	A     B	    C	D	E	F
1	3	11    39    67	0	0	0
2	3	11    39    67  0	0	95
3	3	11    39    67	0 	0	95
4	3	11    39    67	0 	0	95
5	3	11    39    67	0 	0	95
6	3	11    39    67	0 	0	95
7	3	11    39    67	0 	0	95
8	3	11    39    67	0 	0	95
9	3	11    39    67	0 	0	95
10	3	11    39    67	0 	0	95
11	3	11    39    67	0 	0	95
12	3	11    39    67	0 	0	95
13	3	11    39    67	0 	0	95
14	3	11    39    67	0	0	95
15	3	11    39    67  0	0	95
16	3	11    39    67	0 	0	95
17	3	11    39    67	0 	0	95
18	3	11    39    67	0 	0	95
19	3	11    39    67	0 	0	95
20	3	11    39    67	0 	0	95
21	3	11    39    67	0 	0	95
22	3	11    39    67	0 	0	95
23	3	11    39    67	0 	0	95
24	3	11    39    67	0 	0	95
25	3	11    39    67	0 	0	95
26	3	5.    40    77	0	0	0
*************************************************************
*          4. AIRFOIL HOLES                                 *
*************************************************************
1
1
25
9
1 15.40	 2.42	1.86	5.10	0.	0.	0.	0.
1 23.13	 1.66	3.30	7.12	0.	0.	0.	0.
1 31.39	 1.66	2.51	6.15	0.	0.	0.	0.
1 44.91	-0.15	1.86	4.96	0.	0.	0.	0.
1 52.93	-0.15	2.70	4.96	0.	0.	0.	0.
1 60.78	-0.80	1.86	3.55	0.	0.	0.	0.
1 73.15 -0.35	1.59    2.79	0.	0.	0.	0.
1 79.00	-0.53	1.62	1.62	0.	0.	0.	0.
1 84.53	-0.55	1.3	1.3	0.	0.	0.	0.
*************************************************************
*           5. SKIN TENSION                                 *
*************************************************************
Extrados
0.		0.0	0.		0.
7.5		1.3	10.		1.33
15.		2.5	20.		2.5
80.		2.5	80.		2.5
90.		1.33	90.		1.33
100.		0.0	100.		0.
0.0114
1000    1.0
*************************************************************
*           6. SEWING ALLOWANCES                            *
*************************************************************
10	10	20	upper panels (mm)
10	10	20	lower panels (mm)
10	ribs (mm)
10	vribs (mm)
*************************************************************
*           7. MARKS
*************************************************************
25.	0.5	0.15
************************************************************
*           8. Global angle of attack estimation           *
*************************************************************
* Finesse GR
	10.0
* Plumb point % of chord
	40
* Calage %
	32.5
* Risers lenght cm
	47
* Line lenght cm (without risers)
	708
* Karabiners cm
	42
***************************************************
*          9. SUSPENSION LINES DESCRIPTION
***************************************************
3
3
12
4	1 1	2 1	3 1	4 1 	1 2
4	1 1	2 1	3 1	4 2	1 3
4	1 1	2 1	3 2	4 3	1 6
4	1 1	2 1	3 2	4 4	1 7
4	1 1	2 2	3 3	4 5	1 10
4	1 1	2 2	3 3	4 6	1 11
4	1 1	2 2	3 4	4 7	1 14
4	1 1	2 2	3 4	4 8	1 15
4	1 1	2 3	3 5	4 9	1 18
4	1 1	2 3	3 5	4 10	1 19
4	1 1	2 3	3 6	4 11	1 22
4	1 1	2 3	3 6	4 12	1 23
12
4	1 1	2 1	3 1	4 1 	2 2
4	1 1	2 1	3 1	4 2	2 3
4	1 1	2 1	3 2	4 3	2 6
4	1 1	2 1	3 2	4 4	2 7
4	1 1	2 2	3 3	4 5	2 10
4	1 1	2 2	3 3	4 6	2 11
4	1 1	2 2	3 4	4 7	2 14
4	1 1	2 2	3 4	4 8	2 15
4	1 1	2 3	3 5	4 9	2 18
4	1 1	2 3	3 5	4 10	2 19
4	1 1	2 3	3 6	4 11	2 22
4	1 1	2 3	3 6	4 12	2 23
16
4	1 1	2 1	3 1	4 1 	3 2
4	1 1	2 1	3 1	4 2	3 3
4	1 1	2 1	3 2	4 3	3 6
4	1 1	2 1	3 2	4 4	3 7
4	1 1	2 2	3 3	4 5	3 10
4	1 1	2 2	3 3	4 6	3 11
4	1 1	2 2	3 4	4 7	3 14
4	1 1	2 2	3 4	4 8	3 15
4	1 1	2 3	3 5	4 9	3 18
4	1 1	2 3	3 5	4 10	3 19
4	1 1	2 3	3 6	4 11	3 22
4	1 1	2 3	3 6	4 12	3 23
3	1 1	2 4	3 7	0 0	1 25
3	1 1	2 4	3 8	0 0	1 26
3	1 1	2 4	3 9	0 0	2 26
3	1 1	2 4	3 10	0 0	3 26
***************************************************
*       10. BRAKES
***************************************************
300
12
4	1 1	2 1	3 1	4 1 	6 2
4	1 1	2 1	3 1	4 2	6 4
4	1 1	2 1	3 2	4 3	6 6
4	1 1	2 1	3 2	4 4	6 8
4	1 1	2 2	3 3	4 5	6 10
4	1 1	2 2	3 3	4 6	6 12
4	1 1	2 2	3 4	4 7 	6 14
4	1 1	2 2	3 4	4 8	6 16
4	1 1	2 3	3 5	4 9	6 18
4	1 1	2 3	3 5	4 10	6 20
4	1 1	2 3	3 6	4 11	6 22
4	1 1	2 3	3 6	4 12	6 24
* Brake distribution
0	25	50	80	100
0 	0	0	0	0
***************************************************
*       11. Ramification lengths
***************************************************
3	180
4	275	85
3	135
4	200	80
***************************************************
*	12. H V and VH ribs
***************************************************
123
80	150
1	11	1 1	2 1	2.0	0	0	0
2	11	2 1	3 1	2.0	0	0	0
3	11	3 1	4 1	2.0	0	0	0
4	11	4 1	5 1	2.0	0	0	0
5	11	5 1	6 1	2.0	0	0	0
6	11	6 1	7 1	2.0	0	0	0
7	11	7 1	8 1	2.0	0	0	0
8	11	8 1	9 1	2.0	0	0	0
9	11	9 1	10 1	2.0	0	0	0
10	11	10 1	11 1	2.0	0	0	0
11	11	11 1	12 1	2.0	0	0	0
12	11	12 1	13 1	2.0	0	0	0
13	11	13 1	14 1	2.0	0	0	0
14	11	14 1	15 1	2.0	0	0	0
15	11	15 1	16 1	2.0	0	0	0
16	11	16 1	17 1	2.0	0	0	0
17	11	17 1	18 1	2.0	0	0	0
18	11	18 1	19 1	2.0	0	0	0
19	11	19 1	20 1	2.0	0	0	0
20	11	20 1	21 1	2.0	0	0	0
21	11	21 1	22 1	2.0	0	0	0
22	11	22 1	23 1	2.0	0	0	0
23	11	23 1	24 1	2.0	0	0	0
24	11	1 2	2 2	2.0	0	0	0
25	11	2 2	3 2	2.0	0	0	0
26	11	3 2	4 2	2.0	0	0	0
27	11	4 2	5 2	2.0	0	0	0
28	11	5 2	6 2	2.0	0	0	0
29	11	6 2	7 2	2.0	0	0	0
30	11	7 2	8 2	2.0	0	0	0
31	11	8 2	9 2	2.0	0	0	0
32	11	9 2	10 2	2.0	0	0	0
33	11	10 2	11 2	2.0	0	0	0
34	11	11 2	12 2	2.0	0	0	0
35	11	12 2	13 2	2.0	0	0	0
36	11	13 2	14 2	2.0	0	0	0
37	11	14 2	15 2	2.0	0	0	0
38	11	15 2	16 2	2.0	0	0	0
39	11	16 2	17 2	2.0	0	0	0
40	11	17 2	18 2	2.0	0	0	0
41	11	18 2	19 2	2.0	0	0	0
42	11	19 2	20 2	2.0	0	0	0
43	11	20 2	21 2	2.0	0	0	0
44	11	21 2	22 2	2.0	0	0	0
45	11	22 2	23 2	2.0	0	0	0
46	11	23 2	24 2	2.0	0	0	0
47	11	1 3	2 3	2.0	0	0	0
48	11	2 3	3 3	2.0	0	0	0
49	11	3 3	4 3	2.0	0	0	0
50	11	4 3	5 3	2.0	0	0	0
51	11	5 3	6 3	2.0	0	0	0
52	11	6 3	7 3	2.0	0	0	0
53	11	7 3	8 3	2.0	0	0	0
54	11	8 3	9 3	2.0	0	0	0
55	11	9 3	10 3	2.0	0	0	0
56	11	10 3	11 3	2.0	0	0	0
57	11	11 3	12 3	2.0	0	0	0
58	11	12 3	13 3	2.0	0	0	0
58	11	13 3	14 3	2.0	0	0	0
60	11	14 3	15 3	2.0	0	0	0
61	11	15 3	16 3	2.0	0	0	0
62	11	16 3	17 3	2.0	0	0	0
63	11	17 3	18 3	2.0	0	0	0
64	11	18 3	19 3	2.0	0	0	0
65	11	19 3	20 3	2.0	0	0	0
66	11	20 3	21 3	2.0	0	0	0
67	11	21 3	22 3	2.0	0	0	0
68	11	22 3	23 3	2.0	0	0	0
69	11	23 3	24 3	2.0	0	0	0
70      15       2 1     1 0    60.0    28.0    85.     2.
71      15       2 2     1 0    60.0    28.0    85.     2.
72      15       2 3     1 0    60.0    28.0    85.     2.
73      15       3 1     0 1    60.0    28.0    85.     2.
74      15       3 2     0 1    60.0    28.0    85.     2.
75      15       3 3     0 1    60.0    28.0    85.     2.
76      15       6 1     1 0    60.0    28.0    85.     2.
77      15       6 2     1 0    60.0    28.0    85.     2.
78      15       6 3     1 0    60.0    28.0    85.     2.
79      15       7 1     0 1    60.0    28.0    85.     2.
80      15       7 2     0 1    60.0    28.0    85.     2.
81      15       7 3     0 1    60.0    28.0    85.     2.
82      15      10 1     1 0    60.0    28.0    85.     2.
83      15      10 2     1 0    60.0    28.0    85.     2.
84      15      10 3     1 0    60.0    28.0    85.     2.
85      15      11 1     0 1    60.0    28.0    85.     2.
86      15      11 2     0 1    60.0    28.0    85.     2.
87      15      11 3     0 1    60.0    28.0    85.     2.
88      15      14 1     1 0    60.0    28.0    85.     2.
89      15      14 2     1 0    60.0    28.0    85.     2.
90      15      14 3     1 0    60.0    28.0    85.     2.
91      15      15 1     0 1    60.0    28.0    85.     2.
92      15      15 2     0 1    60.0    28.0    85.     2.
93      15      15 3     0 1    60.0    28.0    85.     2.
94      15      18 1     1 0    60.0    28.0    85.     2.
95      15      18 2     1 0    60.0    28.0    85.     2.
96      15      18 3     1 0    60.0    28.0    85.     2.
97      15      19 1     0 1    60.0    28.0    85.     2.
98      15      19 2     0 1    60.0    28.0    85.     2.
99      15      19 3     0 1    60.0    28.0    85.     2.
100     15      22 1     1 0    60.0    28.0    85.     2.
101     15      22 2     1 0    60.0    28.0    85.     2.
102     15      22 3     1 0    60.0    28.0    85.     2.
103     15      24 1     0 1    60.0    28.0    85.     2.
104     15      24 2     0 1    60.0    28.0    85.     2.
105     15      24 3     0 1    60.0    28.0    85.     2.
106     15      25 1     1 0    60.0    28.0    85.     2.
107     15      25 2     1 0    60.0    28.0    85.     2.
108     15      25 3     1 0    60.0    28.0    85.     2.
109	16 	4 11. 100.  7.0 11.0 	5 11. 100.   7.0 11.0
110	16 	8 11. 100.  7.0 11.0    9 11. 100.   7.0 11.0
111	16     12 11. 100.  7.0 11.0   13 11. 100.   7.0 11.0
112	16     16 11. 100.  7.0 11.0   17 11. 100.   7.0 11.0
113	16     20 11. 100.  7.0 11.0   21 11. 100.   7.0 11.0
114	16 	4 39. 100. 11.0 11.0 	5 39. 100.  11.0 11.0
115	16 	8 39. 100. 11.0 11.0    9 39. 100.  11.0 11.0
116	16     12 39. 100. 11.0 11.0   13 39. 100.  11.0 11.0
117	16     16 39. 100. 11.0 11.0   17 39. 100.  11.0 11.0
118	16     20 39. 100. 11.0 11.0   21 39. 100.  11.0 11.0
119	16 	4 72. 100. 11.0 11.0 	5 72. 100.  11.0 11.0
120	16 	8 72. 100. 11.0 11.0    9 72. 100.  11.0 11.0
121	16     12 72. 100. 11.0 11.0   13 72. 100.  11.0 11.0
122	16     16 72. 100. 11.0 11.0   17 72. 100.  11.0 11.0
123	16     20 72. 100. 11.0 11.0   21 72. 100.  11.0 11.0
*****************************************************
*	15. Extrados colors
*****************************************************
0
*****************************************************
*	16. Intrados colors
*****************************************************
0
*****************************************************
*       17. Aditional rib points
*****************************************************
0
*****************************************************
*       18. Elastic lines corrections
*****************************************************
100
75	25
40	40	20
35	35	20	10
35	35	15	10	5
1	0.08	0.2	0.2	
2	0.08	0.2	0.2
3	0.08	0.2	0.2
4	0.08	0.2	0.2
5	0.08	0.2	0.2
******************************************************
*       19. DXF layer names
******************************************************
10
general         default
line-external	cutexternal
line-sewing     cutinternal
points		points
circles		circles
triangles       triangle
square          square
text		text
reference       refer
notes           notes
******************************************************
*       20. Marks types
******************************************************
10
typepoint   1  0.25  1.2     2  0.3  1.2
typepoint2  1  0.25  1.2     2  0.2  1.2
typepoint3  1  0.25  1.2     2  0.2  1.2
typevent    1  10.   0.0     2  2.0  0.0
typetab     1  10.   0.0     3  2.0  0.0
typejonc    1  10.   0.0     2  2.0  0.0
typeref     1  5.0   1.      1  2.0  0.0
type8       1  0.2   5.5     1  0.0  3.9
type9       1  0.0   7.0     1  3.2  4.5
type10      1  0.0   6.0     1  0.0  3.33
*******************************************************
*       21. JONCS DEFINITION (NYLON RODS)
*******************************************************
2
2
1 1
1
1 1 25
12.0  18.5     1.5   2.0
7.0   15.0     2.0   2.0
0.0    9.35    6.3   9.35
2 4
1
1 1 25
23.5  29.5   1.1   2.0
63.0  70.0   1.1   2.0
0.0    9.35  6.3   9.35
*******************************************************
*       22. NOSE MYLARS DEFINITION
*******************************************************
0
*******************************************************
*       23. TAB REINFORCEMENTS
*******************************************************
0
*******************************************************
*       24. GENERAL 2D DXF OPTIONS
*******************************************************
1
A_lines_color	1     red
B_lines_color	30    orange
C_lines_color	3     green
D_lines_color	4     cyan
E_lines_color   6     magenta
F_lines_color	5     blue
*******************************************************
*       25. GENERAL 3D DXF OPTIONS
*******************************************************
1
A_lines_color	1     red
B_lines_color	8     grey
C_lines_color	8     grey
D_lines_color	8     grey
E_lines_color   8     grey
F_lines_color	30    orange
Extrados	0	5       blue
Vents		0	1       red
Intrados	0	3	green
*******************************************************
*       26. GLUE VENTS
*******************************************************
1
1	-4 	 0.0 	 0.0
2	-4 	67.0 	 0.0
3	-4 	 0.0 	67.0
4	-4 	67.0 	 0.0
5	-4 	 0.0 	67.0
6	-4 	67.0 	 0.0
7	-4 	 0.0 	67.0
8	-4 	67.0 	 0.0
9	-4 	 0.0 	67.0
10	-4 	67.0 	 0.0
11	-4 	 0.0 	67.0
12	-4 	67.0 	 0.0
13	-4 	0.0 	67.0
14	-4 	67.0 	 0.0
15	-4 	0.0 	67.0
16	-4 	67.0 	 0.0
17	-4 	0.0 	67.0
18	-4 	67.0 	 0.0
19	-4 	0.0 	67.0
20	-4 	67.0 	 0.0
21	-4 	0.0 	67.0
22	-4 	67.0 	 0.0
23	-4 	0.0    100.0
24	-1
25	-1
26	-1
*******************************************************
*       27. SPECIAL WING TIP
*******************************************************
1
AngleLE 55.
AngleTE 5.
*******************************************************
*       28. PARAMETERS FOR CALAGE VARIATION
*******************************************************
1
3
10. 37. 72.0  0.0  0  0
-3.0 10 5.0 20
*******************************************************
*       29. 3D SHAPING
*******************************************************
1
1
groups 	1
group   1       1       26
upper	0	1
lower	0	1
* Print parameters
Inter3D 0	1	26	0
Ovali3D 0	1	26	0
tesse3D 0	1	26	0
exteDXF 1	1	26	1
exteSTL 1	1	26	1
*******************************************************
*       30. AIRFOIL THICKNESS MODIFICATION
*******************************************************
1
1	1.0
2	1.0
3	1.0
4	1.0
5	1.0
6	1.0
7	1.0
8	1.0
9	1.0
10	1.0
11	1.0
12	1.0
13	1.0
14	1.0
15	1.0
16	1.0
17	1.0
18	1.0
19	1.0
20	1.0
21	1.0
22	1.0
23	1.0
24	1.0
25	1.0
26	0.01
*******************************************************
*       31. NEW SKIN TENSION MODULE
*******************************************************
1
1
* Skin tension group number "1" from rib 1 to 26, 14 points, type "1"
1      	1	27	14	1
1	0.		0.03	0.		0.
2	5.		0.4	10.		0.625
3	10.0		1.0	20.		1.25
4	15.		1.94	30.		1.875
5	17.5		2.93	35		2.1875
6	20.		3.32	40.		2.5
7	25.		3.5	65.		2.5
8	50.		3.5	70.		2.4
9	55.		3.33	75.		2.3
10	65.		2.77	80.		2.0	
11	70.		2.35	85.		1.5
12	90.		0.67	90.		0.9
13	95.		0.19	95.		0.3
14	100.		0.0	100.		0.03
*******************************************************
*       32. PARAMETERS FOR PARTS SEPARATION
*******************************************************
1
panel_x		1.2
panel_x_min	1.0
panel_y		0.8
rib_x		1.0
rib_y		1.0
rib_1y		0.5
jonc_x		1.0
jonc_y		1.0
jonc_i		1.0
notused		1.0
*******************************************************
*       33. DETAILED RISERS
*******************************************************
0
*******************************************************
*       34. LINES CHARACTERISTICS TABLE
*******************************************************
1
6
1  c  5.0     Riser    1000 daN  u_dyneem    10.0   g   p 12. cm  7
2  c  1.90    Line275   275 daN  s_dyneem    2.26   g   s 12. cm  1
3  c  1.40    Line160   160 daN  s_dyneem    1.34   g   s 10. cm  3
4  c  1.15    Line120   120 daN  s_dyneem    1.00   g   s 10. cm  5
5  c  0.80    Line100U  100 daN  u_dyneem    0.43   g   p 8.  cm  2
6  c  2.00    Line200B  200 daN  s_dynemm    3.10   g   s 12. cm  6
*******************************************************
*       35. SOLVE EQUILIBRIUM EQUATIONS
*******************************************************
0
*******************************************************
*       36. CREATE FILES FOR XFLR5 ANALYSIS
*******************************************************
0
*******************************************************
*       37. SOME SPECIAL PARAMETERS
*******************************************************
1
6
1341    1    use CAD colors for each line type according table 34
2000	"2026-08-19" edition date
3001	3    6.0   0.85  use cosinuidal mini-rib transitions
2005	0
2006	0
3002	55   ellipse segments
***************************************************
*	38. HVR HOLES
***************************************************
1
3
1	16	1	5	70.	50.	0.5	0.0	0.0
2	15	1	3	45.	25.	0.6	0.0	0.0
3	 9	1	4	70	0.6    -0.15	0.0	0.0	
***************************************************
*	39. HVR POSITION PARAMETERS
***************************************************
1
6
vrib_type1	0.5	1.0
vrib_type2	1.0	1.0
vrib_type3	1.0	1.0
vrib_type4	1.0	1.0
vrib_type5	0.4	1.0
vrib_type6	0.4	1.0









Warning: colors causes noNaN:

*****************************************************
*	15. Extrados colors
*****************************************************
26
1	1
1	61.	0.
2	1
1	61.	0.
3	1
1	61.	0.
4	1
1	61.	0.
5	1
1	61.	0.
6	1
1	61.	0.
7	1
1	61.	0.
8	1
1	61.	0.
9	1
1	61.	0.
10	1
1	61.	0.
11	1
1	61.	0.
12	1
1	61.	0.
13	1
1	61.	0.
14	1
1	61.	0.
15	1
1	61.	0.
16	1
1	61.	0.
17	1
1	61.	0.
18	1
1	61.	0.
19	1
1	61.	0.
20	1
1	61.	0.
21	1
1	61.	0.
22	1
1	61.	0.
23	1
1	61.	0.
24	1
1	61.	0.
25	1
1	61.	0.
26	1
1	61.	0.
*****************************************************
*	16. Intrados colors
*****************************************************
26
1	1
1	48.	0.
2	1
1	54.46	0.
3	1
1	61.	0.
4	1
1	61.	0.
5	1
1	61.	0.
6	1
1	61.	0.
7	1
1	61.	0.
8	1
1	61.	0.
9	1
1	61.	0.
10	1
1	61.	0.
11	1
1	61.	0.
12	1
1	61.	0.
13	1
1	61.	0.
14	1
1	61.	0.
15	1
1	61.	0.
16	1
1	61.	0.
17	1
1	61.	0.
18	1
1	61.	0.
19	1
1	61.	0.
20	1
1	61.	0.
21	1
1	61.	0.
22	1
1	61.	0.
23	1
1	61.	0.
24	1
1	61.	0.
25	1
1	61.	0.
26	1
1	61.	0.

